Jonr P20 Pro Robot Vacuum Cleaner with Wet Dry Cleaning
The Jonr P20 Pro features upgraded German wet & dry cleaning technology, precise HEPA laser radar navigation, and a long‑lasting 150‑minute battery. Designed for efficient, large‑area cleaning, it’s an ideal smart solution for hotel environments.
$428.00
18
People watching this product now!
Product Details
| Applicable types | Hotel, Commercial, Household | Function | Dry and wet use |
| Suction Power | > 2499Pa | Maximum running time | 121-150 minutes |
| Navigation mode | Laser navigation | Dust storage capacity | < 0.7 liters |
| Battery Type | Lithium-ion batteries | Filter type | Hypa |
| Motor type | brushless motor | brand | Redroad |
| Warranty service | 1 year | After-sales service system | On-site repair service |
| Function | Automatic charging | Automated waste disposal | yes |
| Mobile App Control | yes | Types of power | Battery, Electricity |
| Operating language | English, German, French, Dutch | Material | plastic |
| Packaging type | Color boxes, corrugated cardboard boxes | Private Model | yes |
| country of origin | Guangdong, China | model | Jonr P20 Pro |
| model | Jonr P20 Pro Robotic Vacuum Cleaner | Battery capacity | 5200 mAh |
| suction | Maximum 10000Pa | noise | ≤69 decibels |
| trash can capacity | 660 ml | Material | Plastic + Metal |
| Working hours | 150 minutes in default mode | Cleaning mode | Automatic, spot, edge, manual, timed cleaning |
| Install | robotic vacuum cleaner | app | Compatible with Mi Home App/Alexa/Google App |
| Packaging and shipping information | Sales Unit | Single product | Single package size |
| 65 x 45 x 48 cm | Gross weight of a single product | 16,000 kg |

Related Products
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Jonr P20 Pro Robot Vacuum Cleaner with Wet Dry Cleaning” Cancel reply
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.